This product group is used for all shared web hosting packages sold under this category.
10GB Disk Space
100GB Bandwidth
10 Domains Hosted
10 FTP Accounts
10 Email Accounts
10 Database Accounts
** Only $1/mo with a 24 Month Plan
Term Length | Price Per Term | You Save | |
---|---|---|---|
1 Month | $7.95 | - | |
3 Months | $23.85 | - | |
6 Months | $47.70 | - | |
1 Year | $17.00 | 82.42% | |
2 Years | $24.00 | 87.59% |
20GB Disk Space
200GB Bandwidth
20 Domains Hosted
20 FTP Accounts
20 Email Accounts
20 Database Accounts
** Only $1.75/mo with a 24 Month Plan
Term Length | Price Per Term | You Save | |
---|---|---|---|
1 Month | $8.95 | - | |
3 Months | $26.85 | - | |
6 Months | $53.70 | - | |
1 Year | $27.00 | 75.20% | |
2 Years | $42.00 | 80.71% |
30GB Disk Space
300GB Bandwidth
30 Domains Hosted
30 FTP Accounts
30 Email Accounts
30 Database Accounts
** Only $2.75/mo with a 24 Month Plan
Term Length | Price Per Term | You Save | |
---|---|---|---|
1 Month | $9.95 | - | |
3 Months | $29.85 | - | |
6 Months | $59.70 | - | |
1 Year | $37.00 | 69.44% | |
2 Years | $66.00 | 72.74% |
40GB Disk Space
400GB Bandwidth
40 Domains Hosted
40 FTP Accounts
40 Email Accounts
40 Database Accounts
** Only $3.75/mo with a 24 Month Plan
Term Length | Price Per Term | You Save | |
---|---|---|---|
1 Month | $10.95 | - | |
3 Months | $32.85 | - | |
6 Months | $65.70 | - | |
1 Year | $47.00 | 64.72% | |
2 Years | $90.00 | 66.22% |
Unlimited Disk Space
Unlimited Bandwidth
Unlimited Domains Hosted
Unlimited FTP Accounts
Unlimited Email Accounts
Unlimited Database Accounts
** Only $4.75/mo with a 24 Month Plan
Term Length | Price Per Term | You Save | |
---|---|---|---|
1 Month | $12.95 | - | |
3 Months | $38.85 | - | |
6 Months | $77.70 | - | |
1 Year | $57.00 | 63.82% | |
2 Years | $114.00 | 63.82% |
5GB Disk Space
5GB Bandwidth
5 Domains Hosted
5 FTP Accounts
5 Email Accounts
5 Database Accounts
Term Length | Price Per Term | You Save | |
---|---|---|---|
1 Year | $10.00 | - |